Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 225.0% |
| Avg Building Height | 0.7 m |
| Max Building Height | 2.5 m |
| Total Built Volume | 603,816 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 100.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 2.400 nW/cm²/sr |
| Stability Index | 0.580 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 292.1 m |
| Elevation Range | 23.5 m |
| Mean Slope | 0.10° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.080 | Urban dominant |
| NDVI | 0.290 | Low vegetation |
| Impervious | 10.2% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2