Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 234.6% |
| Avg Building Height | 0.9 m |
| Max Building Height | 2.8 m |
| Total Built Volume | 846,053 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 100.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 2.670 nW/cm²/sr |
| Stability Index | 0.680 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 295.0 m |
| Elevation Range | 34.2 m |
| Mean Slope | 0.12° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.120 | Urban dominant |
| NDVI | 0.440 | Good vegetation |
| Impervious | 14.4% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2