Built Environment (GHSL)
| Parameter | Value |
|---|
| Built Surface Fraction | 226.8% |
| Avg Building Height | 1.0 m |
| Max Building Height | 3.0 m |
| Total Built Volume | 547,541 m³ |
Settlement Classification (SMOD)
| Type | % |
|---|
| Urban Centre | 0.0% |
| Dense Urban | 0.0% |
| Semi-dense Urban | 0.0% |
| Suburban | 0.0% |
| Rural | 100.0% |
Nighttime Lights (VIIRS)
| Parameter | Value |
|---|
| Avg Radiance | 3.430 nW/cm²/sr |
| Stability Index | 0.670 |
Terrain (ALOS DEM)
| Parameter | Value |
|---|
| Mean Elevation | 303.3 m |
| Elevation Range | 28.7 m |
| Mean Slope | 0.15° |
Spectral Indices (Sentinel-2)
| Index | Value | Meaning |
|---|
| NDBI | 0.120 | Urban dominant |
| NDVI | 0.410 | Good vegetation |
| Impervious | 14.6% | Moderate |
Data: Google Earth Engine — ESA WorldCover, GHSL, VIIRS, Dynamic World, ALOS DEM, Sentinel-2