Raipur · North
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (2km) | 17 | 5 | 100 /100 |
|
| Schools (1km) | 4 | 3 | 100 /100 |
|
| Schools (2km) (50% wt) | 17 | 3 | 100 /100 |
|
| Markets (2km) | 8 | 3 | 100 /100 |
|
| Pharmacy (2km) | 6 | 3 | 100 /100 |
|
| Banks (3km) | 4 | 3 | 100 /100 |
|
| Restaurants (1km) | 0 | 5 | 0 /100 |
|
| Worship (1km) | 1 | 3 | 33 /100 |
|
| Transport Services (1km) (info only) | 0 | 4 | 0 /100 |
|
| Total (weighted sum of 9 categories) | 583/750 | |||
| Amenity Score (Total ÷ 7.5) | 77.73 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 7VH8+FF6, Salora kh, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 2 | Raipur, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 3 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | 4.0 | 1 | ||
| 4 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 5 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 6 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 7 | 7VH8+FF6, Ambedkar para, Kesari, Chhattisgarh 492101, India | — | — | ||
| 8 | 7VH8+FF6, Bhensar, Chhattisgarh 492101, India | — | — | ||
| 9 | 094060 43300 | Cmo Office Road, opp. of Disttrict Hospital, Balrampur, Chhattisgarh 492101, India | — | — | |
| 10 | 7VH8+FF6, Baroda, Chhattisgarh 492101, India | — | — | ||
| 11 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 12 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 13 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 14 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 15 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 16 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 17 | 7VH8+FF6, Raipur, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 7VH8+FF6, INFRONT OF BANK OF INDIA, DALLIROAD, Chhattisgarh 492101, India | — | — | ||
| 2 | Badgaon, Chhattisgarh 492101, India | — | — | ||
| 3 | 7VH8+FF6, Raipur, Chhattisgarh 492101, India | — | — | ||
| 4 | 097543 77955 | Raipur, Chhattisgarh 492101, India | — | — | |
| 5 | 7VH8+FF6, Khadkhaon road, Chhattisgarh 492101, India | — | — | ||
| 6 | Raipur, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Bajrang chouk, gudi para, Raipur, Chhattisgarh 492101, India | 4.6 | 9 | ||
| 2 | 7VC7+QV6, पिपरहट्ठा, Raipur, Chhattisgarh 492101, India | 4.0 | 2 | ||
| 3 | 7RMV+6P5, Unnamed Road, Kutesar, Chhattisgarh 492101, India | — | — | ||
| 4 | 7VH8+JF7, Godhi, Chhattisgarh 492101, India | — | — | ||
| 5 | 7VH2+CJP, Badgaon, Chhattisgarh 492101, India | — | — | ||
| 6 | 7RGR+GJ4, Sorras 1, Kutesar, Chhattisgarh 492101, India | — | — | ||
| 7 | 7VH8+FF6 आंगनबाड़ी केंद्र, लिम्हाटोला, Chhattisgarh 492101, India | — | — | ||
| 8 | 7VH8+78V, बाकेल, छत्तीसगढ़ 492101, India | — | — | ||
| 9 | 7VH8+RPR, Godhi, Chhattisgarh 492101, India | — | — | ||
| 10 | 7VH8+FF6, गुढ़वा, Chhattisgarh 492101, India | — | — | ||
| 11 | District Chhattisgarh maree, Kabir Chowk, Chhattisgarh 492101, India | — | — | ||
| 12 | 7VH8+FF6, Rajoor2, Chhattisgarh 492101, India | — | — | ||
| 13 | 7VH8+FF6, Sorras -1, Chhattisgarh 492101, India | — | — | ||
| 14 | 7VH8+FF6, Baghnpal, Chhattisgarh 492101, India | — | — | ||
| 15 | 7VC8+G4, Godhi, Chhattisgarh 492101, India | — | — | ||
| 16 | 7VF8+MM7, Todgaon, Chhattisgarh 492101, India | — | — | ||
| 17 | 7RHJ+9GR, Kutesar, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 070672 04506 | 7RRW+GQW, Badgaon, Chhattisgarh 492101, India | — | — | |
| 2 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 3 | 7VH8+JF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 4 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 5 | 7VH8+FF6, राजडीह, छत्तीसगढ़ 492101, India | — | — | ||
| 6 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 7 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 8 | 7VH8+FF6, खुर्सीपारा, छत्तीसगढ़ 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 1234 | Sbi Main Branch Building, Camp Khanapur Road, Belgavi, Chhattisgarh 492101, India | 3.4 | 39 | |
| 2 | 1800 1234 | Kandarpa Street, near Srinivasa Theatre, Chodavaram, Visakhapatnam, Chhattisgarh 492101, India | 3.1 | 7 | |
| 3 | 1800 5700 | GRAM TEMRI, Main Rd, near RAILWAY STATION, Mana, Chhattisgarh 492101, India | — | — | |
| 4 | 1800 5700 | Block Arang, Godhi, Chhattisgarh 492101, India | — | — |
No station/bus stop found near this area
No parks & recreation found near this area
No restaurants & cafes found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 2 | 7VH8+FF6, Barari, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 3 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 4 | 7VF7+5WW, Piparhatt, Chhattisgarh 492101, India | 5.0 | 2 | ||
| 5 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 6 | 7VH8+GF6, Godhi, Chhattisgarh 492101, India | 3.4 | 8 | ||
| 7 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | 2.3 | 3 | ||
| 8 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | 1.0 | 1 | ||
| 9 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 10 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 11 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 12 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 13 | 7RWX+6WR, Badgaon, Chhattisgarh 492101, India | — | — | ||
| 14 | 7VH8+FF6, Tanakhar, Chhattisgarh 495445, India | — | — | ||
| 15 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 16 | 7VH8+GHR, Godhi, Chhattisgarh 492101, India | — | — | ||
| 17 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 18 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — | ||
| 19 | 7VH3+JRJ, Todgaon, Chhattisgarh 492101, India | — | — | ||
| 20 | 7VH8+FF6, Godhi, Chhattisgarh 492101, India | — | — |
No transport services found near this area
No government offices found near this area