Godhi Livability
Based on 169 community responses + Godhi reference data
Submit Your Cost DataEstimated Monthly (1 Person)
₹9,187
₹6,869 – ₹11,504/month
Cost estimates vary based on household size. Select your profile to see accurate monthly costs.
Min Estimate / Month
₹6,869
Average Estimate / Month
₹9,187
Max Estimate / Month
₹11,504
Min Estimate / Month
₹10,571
Average Estimate / Month
₹14,814
Max Estimate / Month
₹19,056
Min Estimate / Month
₹16,156
Average Estimate / Month
₹24,982
Max Estimate / Month
₹33,808
Min Estimate / Month
₹7,557
Average Estimate / Month
₹9,459
Max Estimate / Month
₹11,360
| Item | Min ₹ | Avg ₹ | Max ₹ | Godhi Avg | Responses |
|---|---|---|---|---|---|
| Inexpensive Meal / Dhaba Thali (per person) | ₹41 | ₹81 | ₹121 | ₹178 | 169 |
| Mid-range Restaurant, 2 People, 3-course | ₹305 | ₹505 | ₹705 | ₹1,019 | 169 |
| Fast Food Combo Meal | ₹98 | ₹172 | ₹246 | ₹300 | 169 |
| Cappuccino / Coffee at Cafe | ₹10 | ₹30 | ₹50 | ₹109 | 169 |
| Monthly Eating Out Budget | ₹499 | ₹706 | ₹912 | ₹1,868 | 169 |
| Item | Min ₹ | Avg ₹ | Max ₹ | Godhi Avg | Responses |
|---|---|---|---|---|---|
| Milk 1 litre | ₹49 | ₹57 | ₹64 | ₹58 | 125 |
| Rice 1 kg | ₹35 | ₹42 | ₹49 | ₹50 | 125 |
| Eggs 12 pcs | ₹65 | ₹72 | ₹79 | ₹77 | 117 |
| Chicken 1 kg | ₹161 | ₹201 | ₹240 | ₹228 | 108 |
| Tomato 1 kg | ₹15 | ₹33 | ₹50 | ₹40 | 121 |
| Potato 1 kg | ₹20 | ₹30 | ₹39 | ₹35 | 122 |
| Onion 1 kg | ₹20 | ₹35 | ₹49 | ₹39 | 109 |
| Apples 1 kg | ₹79 | ₹128 | ₹177 | ₹139 | 127 |
| Bread 500g loaf | ₹25 | ₹35 | ₹44 | ₹42 | 119 |
| Banana 1 dozen | ₹25 | ₹35 | ₹44 | ₹43 | 114 |
| Item | Min ₹ | Avg ₹ | Max ₹ | Godhi Avg | Responses |
|---|---|---|---|---|---|
| Petrol price per litre | ₹98 | ₹102 | ₹106 | ₹101 | 120 |
| Monthly Petrol/Fuel spend | ₹394 | ₹642 | ₹890 | ₹1,793 | 113 |
| Auto/Taxi/Cab monthly spend | ₹98 | ₹293 | ₹487 | ₹828 | 113 |
| City Bus / Monthly Pass | ₹196 | ₹296 | ₹396 | ₹413 | 118 |
| Vehicle EMI (monthly) | ₹0 | ₹2,442 | ₹4,884 | ₹4,351 | 112 |
| Item | Min ₹ | Avg ₹ | Max ₹ | Godhi Avg | Responses |
|---|---|---|---|---|---|
| Electricity Bill (monthly) | ₹297 | ₹546 | ₹795 | ₹1,114 | 121 |
| Water / Tanker charges (monthly) | ₹0 | ₹100 | ₹199 | ₹245 | 127 |
| LPG Cylinder per refill | ₹810 | ₹924 | ₹1,038 | ₹922 | 111 |
| Broadband Internet (monthly) | ₹296 | ₹395 | ₹493 | ₹523 | 114 |
| Mobile Plan (monthly) | ₹177 | ₹261 | ₹344 | ₹313 | 108 |
| Item | Min ₹ | Avg ₹ | Max ₹ | Godhi Avg | Responses |
|---|---|---|---|---|---|
| 1 BHK in Centre (monthly rent) | ₹2,491 | ₹2,984 | ₹3,477 | ₹2,500 | 169 |
| 1 BHK Outside Centre (monthly rent) | ₹1,472 | ₹1,962 | ₹2,451 | ₹2,200 | 169 |
| 3 BHK in Centre (monthly rent) | ₹3,006 | ₹4,217 | ₹5,427 | ₹5,500 | 169 |
| 3 BHK Outside Centre (monthly rent) | ₹1,959 | ₹2,943 | ₹3,926 | ₹4,500 | 169 |
| PG / Hostel with meals (monthly) | ₹5,472 | ₹6,459 | ₹7,446 | ₹8,154 | 169 |
| Buy price per sqft - City Centre | ₹1,469 | ₹2,225 | ₹2,981 | ₹5,746 | 169 |
| Buy price per sqft - Outside Centre | ₹993 | ₹1,478 | ₹1,962 | ₹3,754 | 169 |
| Item | Min ₹ | Avg ₹ | Max ₹ | Godhi Avg | Responses |
|---|---|---|---|---|---|
| Preschool / Kindergarten (monthly per child) | ₹314 | ₹918 | ₹1,522 | ₹2,204 | 169 |
| School Fees (monthly per child) | ₹515 | ₹1,510 | ₹2,505 | ₹1,846 | 169 |
| Item | Min ₹ | Avg ₹ | Max ₹ | Godhi Avg | Responses |
|---|---|---|---|---|---|
| Doctor visit fee (per consultation) | ₹98 | ₹222 | ₹345 | ₹331 | 169 |
| Monthly medicines / healthcare | ₹251 | ₹398 | ₹545 | ₹471 | 169 |
| Item | Min ₹ | Avg ₹ | Max ₹ | Godhi Avg | Responses |
|---|---|---|---|---|---|
| Gym / Fitness Club (monthly) | ₹98 | ₹223 | ₹347 | ₹740 | 169 |
| Cinema ticket (per seat) | ₹99 | ₹197 | ₹295 | ₹331 | 169 |
| Monthly Clothing / Apparel budget | ₹348 | ₹549 | ₹749 | ₹592 | 169 |
| Domestic Help - cook/maid (monthly) | ₹497 | ₹696 | ₹895 | ₹1,453 | 169 |
See area-specific cost data based on community responses for each locality.
Submit Your Cost Data Explore Areas