Raipur · South
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 7 | 3 | 100 /100 |
|
| Hospitals (2km) | 19 | 5 | 100 /100 |
|
| Schools (1km) | 14 | 5 | 100 /100 |
|
| Markets (1km) | 18 | 3 | 100 /100 |
|
| Parks (5km) | 1 | 3 | 33 /100 |
|
| Station/Bus Stop (1km) | 1 | 2 | 50 /100 |
|
| Pharmacy (2km) | 20 | 3 | 100 /100 |
|
| Banks (1km) | 19 | 3 | 100 /100 |
|
| Restaurants (1km) | 19 | 5 | 100 /100 |
|
| Worship (1km) | 16 | 3 | 100 /100 |
|
| Transport Services (1km) | 11 | 4 | 100 /100 |
|
| Total (weighted sum of 11 categories) | 983/1100 | |||
| Amenity Score (Total ÷ 11) | 80.27 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | durga vihar, calony, Arang, Chhattisgarh 493441, India | 5.0 | 2,263 | ||
| 2 | 6X38+W8P, Arang, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 3 | 091651 55945 | NH53, near Andhiyarkhop, Arang, Raipur, Chhattisgarh 493441, India | 5.0 | 7 | |
| 4 | 084618 32837 | MAIN Road, Arang, Chhattisgarh 493441, India | 5.0 | 2 | |
| 5 | Om Traders ke pichhe, Daga complex, Arang, Chhattisgarh 493441, India | 5.0 | 4 | ||
| 6 | 070008 06449 | Main Rd, in front of Girja indane, Durgavihar Colony, Kharora, Arang, Chhattisgarh 493441, India | 5.0 | 10 | |
| 7 | 096179 99987 | Arang, Chhattisgarh 493441, India | 5.0 | 3 | |
| 8 | 070008 79411 | Bharosa complex, Main Rd, near post office, Kharora, Arang, Chhattisgarh 493441, India | 5.0 | 6 | |
| 9 | 098934 22601 | Netaji chowk, near bus stand, Arang, Chhattisgarh 493441, India | 4.8 | 48 | |
| 10 | 083199 55530 | College, chowkkharora road, Arang, Chhattisgarh 493441, India | 4.7 | 15 | |
| 11 | 075661 05000 | Near Indra Chowk, Arang Rd, Arang, Chhattisgarh 493441, India | 4.6 | 25 | |
| 12 | Arang, 5XX3+5M9, Baihar, Arang, Chhattisgarh 493441, India | 4.4 | 46 | ||
| 13 | 5XVC+H48, Arang, Chhattisgarh 493441, India | 3.4 | 20 | ||
| 14 | Akoli Road, near Bus Stand, Arang, Chhattisgarh 493441, India | 3.4 | 5 | ||
| 15 | gudhiyari, para, Arang, Chhattisgarh 493441, India | 3.0 | 1 | ||
| 16 | Main Rd, College Chowk, Arang, Chhattisgarh 493441, India | — | — | ||
| 17 | BABU JI CARE HOSPITAL ARANG, Ward 6, Arang, Chhattisgarh 493441, India | — | — | ||
| 18 | Daga Complex, Arang, Chhattisgarh 493441, India | — | — | ||
| 19 | 5XW6+G26, Baihar, Arang, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 090091 04005 | Na, Arang, Chhattisgarh 493441, India | 5.0 | 1 | |
| 2 | Unnamed Road, 5XV7+RXH, Arang, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 3 | 062640 03017 | Na, Arang, Chhattisgarh 493441, India | 5.0 | 1 | |
| 4 | 070008 79411 | 5XX6+Q88 Bharosa complex, Main Rd, near post office, Kharora, Arang, Chhattisgarh 493441, India | 5.0 | 2 | |
| 5 | 099933 70393 | Arang, Chhattisgarh 493441, India | 4.6 | 8 | |
| 6 | 5XV8+M22, Arang, Chhattisgarh 493441, India | 4.0 | 5 | ||
| 7 | 099262 74571 | College chowk, Arang, Chhattisgarh 493441, India | 3.7 | 3 | |
| 8 | 5XV8+5VH, Arang, Chhattisgarh 493441, India | 2.0 | 2 | ||
| 9 | 070511 17768 | 5XV9+XX6 Community Health Centre, Arang, Chhattisgarh 493441, India | — | — | |
| 10 | Ward No.-07, Samudayik Swasth Kendra Campus, Dist, Arang, Chhattisgarh 493441, India | — | — | ||
| 11 | 079876 44118 | opposite old rest house, Arang, Chhattisgarh 493441, India | — | — | |
| 12 | 074154 91059 | 00, Arang, Chhattisgarh 493441, India | — | — | |
| 13 | 5XV7+WP8, Arang, Chhattisgarh 493441, India | — | — | ||
| 14 | 095751 84201 | 00, Arang, Chhattisgarh 493441, India | — | — | |
| 15 | 099770 07741 | 01, Indira Chowk, Tamasivni, Arang, Chhattisgarh 493441, India | — | — | |
| 16 | 097530 75605 | 00 Bas Station Arang, Mahasamund, Arang, Chhattisgarh 493441, India | — | — | |
| 17 | 088715 52681 | Na, Arang, Chhattisgarh 493441, India | — | — | |
| 18 | 5XV8+39P, Unnamed Road, Arang, Chhattisgarh 493441, India | — | — | ||
| 19 | 5XV9+XX6, Arang, Chhattisgarh 493441, India | — | — | ||
| 20 | 070001 29743 | 5XV9+XX6 Na, Arang, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | ANNAPURNA" NEAR TOWN HALL, VISHWANATH CAMPUS, GE ROAD, KAITHAPAR, Arang, Chhattisgarh 493441, India | 5.0 | 18 | ||
| 2 | Arang, Chhattisgarh 493441, India | 4.3 | 15 | ||
| 3 | 5XX6+223, Arang, Chhattisgarh 493441, India | 4.2 | 16 | ||
| 4 | GE Road arang, 5XVC+882, Arang, Chhattisgarh 493441, India | — | — | ||
| 5 | 5XVF+89V, Arang, Chhattisgarh 493441, India | — | — | ||
| 6 | 6X27+96J, Baihar, Arang, Chhattisgarh 493441, India | — | — | ||
| 7 | Old, NH-6, Arang, Chhattisgarh 493441, India | — | — | ||
| 8 | N.H 43 Rasni, Arang, Chhattisgarh 493441, India | — | — | ||
| 9 | Amsena Block ,Raipur, 5XXC+P2M, Arang, Chhattisgarh 493441, India | — | — | ||
| 10 | 5XV5+9JG, Railway Station Rd, Arang, Chhattisgarh 493441, India | — | — | ||
| 11 | 5XXC+P48, Arang, Chhattisgarh 493441, India | — | — | ||
| 12 | 5XV9+XX6, Shastri Nagar, Arang, Chhattisgarh 493441, India | — | — | ||
| 13 | 6X4C+F85, Arang, Majitaha, Chhattisgarh 493441, India | — | — | ||
| 14 | Village odka thana arang block arang post office bhilai district Raipur pin code 493441 sadak, para, Bhilai, Arang, Chhattisgarh 493441, India | — | — | ||
| 15 | 5XV9+XX6, Arang, Chhattisgarh 493441, India | — | — | ||
| 16 | 5XRG+RP5, Panthi, Arang, Chhattisgarh 493441, India | — | — | ||
| 17 | 5XRG+RP5, Panthi, Arang, Chhattisgarh 493441, India | — | — | ||
| 18 | road, Arang Rd, Kharora, Arang, Chhattisgarh 493441, India | — | — | ||
| 19 | 5XW6+7R9, Arang, Chhattisgarh 493441, India | — | — | ||
| 20 | 5XVG+F2R, Arang, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 097533 20004 | Ground Floor, Netaji Chowk, Arang, Raipur, Chhattisgarh 493441, India | 5.0 | 4 | |
| 2 | 093002 90485 | Sadar Road, Arang, Chhattisgarh 493441, India | 5.0 | 3 | |
| 3 | Word no .12 sitla para arang, Arang, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 4 | 5XV8+FC5, Arang, Chhattisgarh 493441, India | 4.8 | 5 | ||
| 5 | 088898 30954 | Bus stand, in front of Post Office, Arang, Chhattisgarh 493441, India | 4.7 | 3 | |
| 6 | 099775 21364 | सरस्वती फर्नीचर के बाजू में, Nakti talab, Arang, Chhattisgarh 493441, India | 4.6 | 7 | |
| 7 | 078289 60001 | अग्रवाल टॉकीज, Arang, Chhattisgarh 493441, India | 4.4 | 17 | |
| 8 | Bhawanipatna - Raipur Hwy, Arang, Chhattisgarh 493441, India | 4.0 | 4 | ||
| 9 | 5XW7+4P5, Arang, Chhattisgarh 493441, India | 4.0 | 21 | ||
| 10 | 092850 06709 | Main Rd, beside STATEBANK OF INDIA, Arang, Chhattisgarh 493441, India | 3.9 | 109 | |
| 11 | 5XW3+WQJ, Baihar, Arang, Chhattisgarh 493441, India | 3.9 | 42 | ||
| 12 | 090987 10109 | 5XRG+RMP, Arang, Chhattisgarh 493441, India | 3.9 | 20 | |
| 13 | Progressive Point (Shraddha Mention) Sadar Road Arang Raipur C G, Arang, Chhattisgarh 493441, India | 3.7 | 77 | ||
| 14 | 086021 50215 | Ward No.8, Shyam Bazar Road, Arang, Chhattisgarh 493441, India | 3.5 | 13 | |
| 15 | 077239 55867 | 00, Arang, Chhattisgarh 493441, India | 1.5 | 2 | |
| 16 | 098279 13818 | Main Rd, in front of IDBI Bank, Arang, Chhattisgarh 493441, India | — | — | |
| 17 | 5XQ8+98G, Arang, Chhattisgarh 493441, India | — | — | ||
| 18 | 077469 45750 | Neta Ji Chowk, Old Post Office, opp. Payal Kirana Stores, Arang, Chhattisgarh 493441, India | — | — | |
| 19 | 076949 09150 | 00 Lakholi, Arang, Chhattisgarh 493441, India | — | — | |
| 20 | 089628 81243 | Main Rd, near mahamaya mata mandir, Arang, Chhattisgarh 493441, India | — | — | |
| 21 | 099261 37837 | 00, Arang, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 5700 | DAGA COMPLEX, Main Rd, Arang, Chhattisgarh 493441, India | 5.0 | 2 | |
| 2 | 1860 267 7777 | Ground Floor, Main Rd, near Old Mandi, Indra Chowk, Arang, Chhattisgarh 493441, India | 5.0 | 1 | |
| 3 | IDBI Bank Ltd, Main Rd, opp. Old Mandi, Arang, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 4 | 1800 1234 | Palod Block, M.P, Arang, Raipur, Chhattisgarh 492101, India | 4.5 | 176 | |
| 5 | 1800 200 1947 | College Chowk,, Arang, Chhattisgarh 493441, India | 4.3 | 12 | |
| 6 | 1800 1800 | Ground Floor, Durga Vihar Colony, Road, near Kharora, Raipur, Arang, Chhattisgarh 493441, India | 4.0 | 5 | |
| 7 | 1800 1800 | Janpad Panchayat Parisar, near Tehsil Office, Arang, Raipur, Chhattisgarh 493441, India | 3.7 | 3 | |
| 8 | 077202 58618 | Raipur NH-6, Nagpur - Bhandara - Rajnandgaon - Raipur Hwy, Arang, Chhattisgarh 493441, India | 3.7 | 3 | |
| 9 | 1860 500 5555 | GF, Shraddha Mansion Progressive Point, Sadar Road, Sadar Road, near Govt Boys School, Raipur, Arang, Chhattisgarh 493441, India | 3.5 | 2 | |
| 10 | 1860 267 7777 | Ground Floor, Main Rd, near Old Mandi, Indra Chowk, Arang, Chhattisgarh 493441, India | 3.3 | 3 | |
| 11 | 1800 1234 | MAIN ROAD ARANG P.O. ARANG DIST: RAIPUR ( C.G, Arang, Chhattisgarh 493441, India | 3.0 | 22 | |
| 12 | 1800 5700 | Daga Complex, Main Rd, Arang, Chhattisgarh 493441, India | 3.0 | 8 | |
| 13 | Raipur NH-6, Nagpur - Bhandara - Rajnandgaon - Raipur Hwy, Arang, Chhattisgarh 493441, India | 3.0 | 1 | ||
| 14 | 1800 1234 | Indira Chowk, Main Rd, Arang, Chhattisgarh 493441, India | 2.5 | 4 | |
| 15 | 5XW7+4PH, Arang, Chhattisgarh 493441, India | 2.5 | 2 | ||
| 16 | 1800 5700 | Post Office Samoda,Tehsil Arang, Samod, Arang, Chhattisgarh 493441, India | 1.0 | 1 | |
| 17 | 1800 1234 | Arang Rd, Branch, Arang, Raipur, Chhattisgarh 493441, India | — | — | |
| 18 | 078694 33963 | Khrora Road,Near Kale Moad,Ward NO- 01,Arang District - Raippur,Chhattisgarh,Pin code - 493441, RAIPUR, Arang, Chhattisgarh 493441, India | — | — | |
| 19 | 5XW7+3F5, Main Rd, Arang, Chhattisgarh 493441, India | — | — | ||
| 20 | 1800 1800 | Shop No 4, Gr Flr, Centre Point, Indira Chowk, Complex, Main Rd, Arang, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Railway Station Rd, Arang, Chhattisgarh 493441, India | 4.2 | 29 | ||
| 2 | Arang, Chhattisgarh 493441 | 3.0 | 253 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 099933 68121 | 5XW6+6WW, Arang, Chhattisgarh 493441, India | 4.9 | 12 | |
| 2 | 5XW6+6VV, Arang, Chhattisgarh 493441, India | 4.3 | 14 | ||
| 3 | 5XR6+XM5, Baihar, Arang, Chhattisgarh 493441, India | 4.1 | 47 | ||
| 4 | 5XW6+6VV, Arang, Chhattisgarh 493441, India | — | — | ||
| 5 | 5XV8+H83, Main Rd, near Bas stand, Arang, Chhattisgarh 493441, India | — | — | ||
| 6 | 5XW6+6VV, Arang, Chhattisgarh 493441, India | — | — | ||
| 7 | 070674 42019 | Raipur, Arang, Chhattisgarh 493441, India | — | — | |
| 8 | 6XG3+M23, Arang, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | Indira Chowk, Main Rd, Arang, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 2 | 091656 07867 | Durga mandir ke piche, Arang Rd, Arang, Chhattisgarh 493441, India | 5.0 | 1 | |
| 3 | 5XV8+9JG, Arang, Chhattisgarh 493441, India | 5.0 | 22 | ||
| 4 | 083190 68791 | 00 Bajrang Chowk, Mahamaya Para, Arang, Chhattisgarh 493441, India | 5.0 | 1 | |
| 5 | Netaji Chowk, Arang, Chhattisgarh 493441, India | 4.6 | 41 | ||
| 6 | 5XW6+98V, Baihar, Arang, Chhattisgarh 493441, India | 4.6 | 5 | ||
| 7 | 5XX6+79P, Arang Rd, Arang, Chhattisgarh 493441, India | 4.4 | 7 | ||
| 8 | 099261 96558 | Agrawal Talkies Parisar, bus stand, Main Rd, in front of arang, Arang, Chhattisgarh 493441, India | 4.2 | 46 | |
| 9 | 097540 28931 | 5XV9+WWW, Arang, Chhattisgarh 493441, India | 4.0 | 1 | |
| 10 | 098263 41657 | 5XV8+7VJ, Arang, Chhattisgarh 493441, India | 3.9 | 38 | |
| 11 | NH 53 main road arang, cg, Raipur, Arang, Chhattisgarh 493441, India | 3.7 | 35 | ||
| 12 | 097546 12066 | College Chowk, Main Rd, Kharora, Arang, Chhattisgarh 493441, India | 3.6 | 365 | |
| 13 | 5XW5+FXP, Ring road, Arang, Chhattisgarh 493441, India | 3.6 | 12 | ||
| 14 | Arang Rd, Arang, Chhattisgarh 493441, India | 2.8 | 5 | ||
| 15 | 099775 19003 | 6X48+287, Arang, Chhattisgarh 493441, India | 2.7 | 3 | |
| 16 | 096443 01230 | Arang, Chhattisgarh 493441, India | 2.1 | 7 | |
| 17 | 079997 73907 | 00 Bhilai, Arang, Chhattisgarh 493441, India | 1.0 | 1 | |
| 18 | Indira Chowk, Main Rd, Arang, Chhattisgarh 493441, India | — | — | ||
| 19 | 090745 23120 | Netaji Chowk Maa Vidyapeech Main Rd, Shyam Bazar Road, Arang, Chhattisgarh 493441, India | — | — | |
| 20 | 5XW6+7R9, Arang, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 5XV8+9C9, Arang, Chhattisgarh 493441, India | 5.0 | 3 | ||
| 2 | 5XW3+9JR, Arang, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 3 | 5XV9+XX6, Arang, Chhattisgarh 493441, India | 5.0 | 4 | ||
| 4 | 5XXC+PVR, Arang, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 5 | 5XX8+7HM, Arang, Chhattisgarh 493441, India | 4.9 | 8 | ||
| 6 | Near Ring Road, 5XXC+38W, Raipur - Jagdalpur - Vishakhapatnam Rd, Jagdalpur, Arang, Raipur, Chhattisgarh 493441, India | 4.8 | 26 | ||
| 7 | 5XR8+39R, Arang, Chhattisgarh 493441, India | 4.7 | 10 | ||
| 8 | 5XX8+2RR, Arang, Chhattisgarh 493441, India | 4.6 | 7 | ||
| 9 | 081200 08500 | 5XX8+5JQ, Arang, Chhattisgarh 493441, India | 4.5 | 11 | |
| 10 | 5XX9+4V9, Arang, Chhattisgarh 493441, India | 4.5 | 2 | ||
| 11 | 091655 91080 | 6X4F+W65, Arang Rd, Arang, Chhattisgarh 493441, India | 4.4 | 43 | |
| 12 | 5XV7+MR8, Arang, Chhattisgarh 493441, India | 4.4 | 27 | ||
| 13 | 5XW8+8FC, Arang, Chhattisgarh 493441, India | 4.4 | 12 | ||
| 14 | 086022 67309 | 5XV9+XX6, Arang, Chhattisgarh 493441, India | 4.3 | 22 | |
| 15 | 6X4C+MVW, Arang, Chhattisgarh 493441, India | 4.3 | 12 | ||
| 16 | 5XV6+MGC, Arang, Chhattisgarh 493441, India | 4.3 | 18 | ||
| 17 | 5XXC+362, Unnamed Road, Arang, Chhattisgarh 493441, India | 3.8 | 4 | ||
| 18 | Indira Chowk, Main Rd, Arang, Chhattisgarh 493441, India | 3.0 | 1 | ||
| 19 | Unnamed Road, 5XVC+44W, Arang, Chhattisgarh 493441, India | 2.0 | 1 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 22 4344 | RASANI,RASANI, 5XV9+34V, Kota, Arang, Chhattisgarh 493441, India | 5.0 | 1 | |
| 2 | beside MMARG Solutions, Techno Zone, Arang, Chhattisgarh 493441, India | 4.9 | 24 | ||
| 3 | 099817 75742 | Arang Rd Kharora, Main Rd, Arang, Chhattisgarh 493441, India | 3.6 | 11 | |
| 4 | 096179 94044 | 5XV8+8QV, Arang, Chhattisgarh 493441, India | 3.2 | 15 | |
| 5 | 5XW6+7CF, Arang, Chhattisgarh 493441, India | 2.5 | 2 | ||
| 6 | 078697 44499 | Balaji Stone, Paragaon, Arang, 5XV9+XW9, C.G, Raipur, Arang, Chhattisgarh 493441, India | — | — | |
| 7 | 079993 96522 | 00, Arang, Chhattisgarh 493441, India | — | — | |
| 8 | 062656 84452 | 00, Arang, Chhattisgarh 493441, India | — | — | |
| 9 | 5XV9+33J, Arang, Chhattisgarh 493441, India | — | — | ||
| 10 | 5XW6+6VV, Arang, Chhattisgarh 493441, India | — | — | ||
| 11 | 093996 55424 | Kalai mor, Arang, Chhattisgarh 493441, India | — | — |
No government offices found near this area