Raipur · East
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (2km) | 3 | 5 | 60 /100 |
|
| Schools (1km) | 3 | 3 | 100 /100 |
|
| Schools (2km) (50% wt) | 9 | 3 | 100 /100 |
|
| Markets (2km) | 7 | 3 | 100 /100 |
|
| Pharmacy (2km) | 7 | 3 | 100 /100 |
|
| Banks (3km) | 3 | 3 | 99 /100 |
|
| Restaurants (1km) | 1 | 5 | 20 /100 |
|
| Worship (1km) | 6 | 3 | 100 /100 |
|
| Transport Services (1km) (info only) | 1 | 4 | 25 /100 |
|
| Total (weighted sum of 9 categories) | 629/750 | |||
| Amenity Score (Total ÷ 7.5) | 83.87 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | RIMS hospital, Raipur, Godhi, Chhattisgarh 493441, India | 5.0 | 2 | ||
| 2 | Navagaon, seoni road, near apna ghar, Godhi, Raipur, Chhattisgarh 493441, India | — | — | ||
| 3 | 6RVP+4J6, RIMS Rd, Godhi, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 078796 63912 | Godhi, Raipur, Chhattisgarh 492101, India | — | — | |
| 2 | श्री राम चौक गोढ़ी, गोढ़ी, छत्तीसगढ़ 492101, India | — | — | ||
| 3 | 070006 85092 | Guru Kripa Medical Store Old, Bus Station, Godhi, Raipur, Chhattisgarh 492101, India | — | — | |
| 4 | Godhi, Chhattisgarh 492101, India | — | — | ||
| 5 | Godhi, Chhattisgarh 493441, India | — | — | ||
| 6 | Godhi, Chhattisgarh 493441, India | — | — | ||
| 7 | Godhi, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 096441 29998 | Godhi Mandir Hasaud, Bhansoj Road, Nawagaon, Raipur, Chhattisgarh 493441, India | — | — | |
| 2 | 6RXQ+G45, Godhi, Chhattisgarh 492101, India | — | — | ||
| 3 | 7R2V+JGR, Godhi, Chhattisgarh 493441, India | — | — | ||
| 4 | 7R3V+4HR, Godhi, Chhattisgarh 492101, India | — | — | ||
| 5 | 7R4V+PC3, Godhi, Chhattisgarh 492101, India | — | — | ||
| 6 | 7R4V+PC3, Godhi, Chhattisgarh 492101, India | — | — | ||
| 7 | 7RGR+GJ4, Sorras 1, Kutesar, Chhattisgarh 492101, India | — | — | ||
| 8 | 7RFH+JM2, Unnamed Road, Kutesar, Chhattisgarh 492101, India | — | — | ||
| 9 | 6RWW+4V, Nawagaon, Godhi, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 091797 03912 | Godhi, Chhattisgarh 492101, India | 5.0 | 1 | |
| 2 | 6RXW+Q6J, Godhi, Chhattisgarh 493441, India | 4.6 | 17 | ||
| 3 | 079879 59615 | Near By Yashwant Shree Computer Ke Samne Main Road, Chandkhuri Road, Godhi, Raipur, Chhattisgarh 493441, India | 3.7 | 3 | |
| 4 | 088390 70602 | Vill- Godhi Post Godhi Thana Mandir Hasaoud, C.G, Raipur, Godhi, Chhattisgarh 493441, India | 2.0 | 1 | |
| 5 | 6RXV+WM9, Godhi, Raipur, Chhattisgarh 493441, India | — | — | ||
| 6 | Godhi, Chhattisgarh 493441, India | — | — | ||
| 7 | 7R4W+F58, Ghodi, Raipur, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 1030 | RAIPUR INSTITUTE OF MEDICAL SCIENCE BHANSOJ ROAD VILL, TEHSIL ARNG, Godhi, Chhattisgarh 493441, India | 2.7 | 3 | |
| 2 | 094097 67967 | Kh No 3658/1/K, 1/Jh No 42/60, Indira Chowk, Main Rd, Arang, Bakatra-1, Chhattisgarh 492101, India | 1.3 | 6 | |
| 3 | 1800 5700 | Block Arang, Godhi, Chhattisgarh 492101, India | — | — |
No station/bus stop found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 7R4V+9FH, Godhi, Chhattisgarh 492101, India | — | — | ||
| 2 | 7R4V+M9X, Godhi, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6RXV+W96 Mandir, Hasoud, Godhi, Raipur, Chhattisgarh 493441, India | 4.1 | 23 | ||
| 2 | Drs PG, House No-G0078, Bhatapara,Godhi,Mandir Hasuad (C.G),Pin 492101, RAIPUR, Godhi, Chhattisgarh 492101, India | — | — | ||
| 3 | 6RXV+WM8, Godhi, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 7R2V+R63, Godhi, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 2 | 6RXV+PPJ, Godhi, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 3 | 7R4W+J7, Godhi, Chhattisgarh 492101, India | 5.0 | 3 | ||
| 4 | 7R4W+Q8M, Godhi, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 5 | 7R4R+RVM, Godhi, Chhattisgarh 492101, India | 4.5 | 6 | ||
| 6 | Shri Ram Chowk, Godhi, Chhattisgarh 492101, India | — | — | ||
| 7 | 7R4V+PC3, Godhi, Chhattisgarh 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 7R4V+PC3, Godhi, Chhattisgarh 492101, India | 4.0 | 4 |
No government offices found near this area