Raipur · West
| Category | Count | Max for 100 | Score | Progress |
|---|---|---|---|---|
| Hospitals (2km) | 7 | 5 | 100 /100 |
|
| Schools (1km) | 4 | 3 | 100 /100 |
|
| Schools (2km) (50% wt) | 12 | 3 | 100 /100 |
|
| Markets (2km) | 8 | 3 | 100 /100 |
|
| Pharmacy (2km) | 7 | 3 | 100 /100 |
|
| Banks (3km) | 4 | 3 | 100 /100 |
|
| Restaurants (1km) | 2 | 5 | 40 /100 |
|
| Worship (1km) | 1 | 3 | 33 /100 |
|
| Transport Services (1km) (info only) | 0 | 4 | 0 /100 |
|
| Total (weighted sum of 9 categories) | 623/750 | |||
| Amenity Score (Total ÷ 7.5) | 83.07 /100 |
|
||
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | RIMS hospital, Raipur, Godhi, Chhattisgarh 493441, India | 5.0 | 2 | ||
| 2 | 077130 53089 | Bhansoj Road, Off, NH-6, Raipur, Godhi, Chhattisgarh 493441, India | 3.7 | 301 | |
| 3 | 6RVP+4J6, RIMS Rd, Godhi, Chhattisgarh 493441, India | — | — | ||
| 4 | Navagaon, seoni road, near apna ghar, Godhi, Raipur, Chhattisgarh 493441, India | — | — | ||
| 5 | 6RHP+4M, Khuteri, Chhattisgarh 493441, India | — | — | ||
| 6 | 077239 64918 | Unnamed Road Nava, Khuteri, Chhattisgarh 493441, India | — | — | |
| 7 | 6RFQ+JGP, Khuteri, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 078796 63912 | Godhi, Raipur, Chhattisgarh 492101, India | — | — | |
| 2 | Godhi, Chhattisgarh 493441, India | — | — | ||
| 3 | Godhi, Chhattisgarh 493441, India | — | — | ||
| 4 | Godhi, Chhattisgarh 493441, India | — | — | ||
| 5 | Godhi, Chhattisgarh 492101, India | — | — | ||
| 6 | 070006 85092 | Guru Kripa Medical Store Old, Bus Station, Godhi, Raipur, Chhattisgarh 492101, India | — | — | |
| 7 | श्री राम चौक गोढ़ी, गोढ़ी, छत्तीसगढ़ 492101, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6RQC+VM5, Bakatra-1, Chhattisgarh 492101, India | 4.0 | 1 | ||
| 2 | 096441 29998 | Godhi Mandir Hasaud, Bhansoj Road, Nawagaon, Raipur, Chhattisgarh 493441, India | — | — | |
| 3 | 6RXQ+G45, Godhi, Chhattisgarh 492101, India | — | — | ||
| 4 | 090390 53322 | RIMS Public School,RIMS Campus Bhansoj, Road, Atal Nagar-Nava Raipur, Raipur, Chhattisgarh 493441, India | — | — | |
| 5 | 7R2V+JGR, Godhi, Chhattisgarh 493441, India | — | — | ||
| 6 | 6RWW+4V, Nawagaon, Godhi, Chhattisgarh 493441, India | — | — | ||
| 7 | 7R3V+4HR, Godhi, Chhattisgarh 492101, India | — | — | ||
| 8 | 6RFQ+JGP, Khuteri, Chhattisgarh 493441, India | — | — | ||
| 9 | सिवनी, 6VW5+55P, Godhi, Chhattisgarh 493441, India | — | — | ||
| 10 | 7R4V+PC3, Godhi, Chhattisgarh 492101, India | — | — | ||
| 11 | 7R4V+PC3, Godhi, Chhattisgarh 492101, India | — | — | ||
| 12 | 6VW5+96Q, Seoni-1, Godhi, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 091797 03912 | Godhi, Chhattisgarh 492101, India | 5.0 | 1 | |
| 2 | 6RXW+Q6J, Godhi, Chhattisgarh 493441, India | 4.6 | 17 | ||
| 3 | 079879 59615 | Near By Yashwant Shree Computer Ke Samne Main Road, Chandkhuri Road, Godhi, Raipur, Chhattisgarh 493441, India | 3.7 | 3 | |
| 4 | 088390 70602 | Vill- Godhi Post Godhi Thana Mandir Hasaoud, C.G, Raipur, Godhi, Chhattisgarh 493441, India | 2.0 | 1 | |
| 5 | 6RXV+WM9, Godhi, Raipur, Chhattisgarh 493441, India | — | — | ||
| 6 | Godhi, Chhattisgarh 493441, India | — | — | ||
| 7 | 7R4W+F58, Ghodi, Raipur, Chhattisgarh 492101, India | — | — | ||
| 8 | 6RCV+XGW Maira Resort, Umariya, Khuteri, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 1800 1030 | RAIPUR INSTITUTE OF MEDICAL SCIENCE BHANSOJ ROAD VILL, TEHSIL ARNG, Godhi, Chhattisgarh 493441, India | 2.7 | 3 | |
| 2 | 094097 67967 | Kh No 3658/1/K, 1/Jh No 42/60, Indira Chowk, Main Rd, Arang, Bakatra-1, Chhattisgarh 492101, India | 1.3 | 6 | |
| 3 | 1800 5700 | Block Arang, Godhi, Chhattisgarh 492101, India | — | — | |
| 4 | 1800 1800 | Maira Resort & Convention Centre, near International Stadium, Arang, Raipur, Chhattisgarh 493441, India | — | — |
No station/bus stop found near this area
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6RPJ+5J, Khuteri, Chhattisgarh 493441, India | 3.4 | 5 | ||
| 2 | 6RQP+VHF, Godhi, Chhattisgarh 493441, India | 3.0 | 1 |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | beside gurunanak fuel, near RIMS hospital, Baktara-2, Godhi, Chhattisgarh 492101, India | 5.0 | 10 | ||
| 2 | 6RQH+RFH, Road, Raipur, Godhi, Chhattisgarh 492101, India | 4.3 | 6 | ||
| 3 | 6RXV+W96 Mandir, Hasoud, Godhi, Raipur, Chhattisgarh 493441, India | 4.1 | 23 | ||
| 4 | 6RWP+7GM, Godhi, Chhattisgarh 493441, India | 2.3 | 3 | ||
| 5 | Godhi, Chhattisgarh 493441, India | — | — | ||
| 6 | 6RXV+WM8, Godhi, Chhattisgarh 493441, India | — | — |
| # | Name | Address | Rating | Reviews | Actions |
|---|---|---|---|---|---|
| 1 | 6RFP+QG3, Khuteri, Chhattisgarh 493441, India | 5.0 | 2 | ||
| 2 | 6RQP+VHF, RIMS Rd, Campus, Godhi, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 3 | 7R2V+R63, Godhi, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 4 | 6RXV+PPJ, Godhi, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 5 | 7R4W+J7, Godhi, Chhattisgarh 492101, India | 5.0 | 3 | ||
| 6 | 6VW4+RWC, Seoni-1, Godhi, Chhattisgarh 493441, India | 5.0 | 1 | ||
| 7 | 7R4W+Q8M, Godhi, Chhattisgarh 492101, India | 5.0 | 1 | ||
| 8 | 7R4R+RVM, Godhi, Chhattisgarh 492101, India | 4.5 | 6 | ||
| 9 | 6RFP+QJ8, Unnamed Road, Umariya, Khuteri, Chhattisgarh 493441, India | 4.4 | 5 | ||
| 10 | 6VG2+QP6, Jaraud-2, Khuteri, Chhattisgarh 493441, India | — | — | ||
| 11 | Shri Ram Chowk, Godhi, Chhattisgarh 492101, India | — | — | ||
| 12 | 7R4V+PC3, Godhi, Chhattisgarh 492101, India | — | — | ||
| 13 | 6VW4+RWC, Seoni-1, Godhi, Chhattisgarh 493441, India | — | — |
No transport services found near this area
No government offices found near this area